Features
High quality panel, industrial-grade design, full metal casing, 5mm tempered protective glass.
Supports picture, audio, video, PDF, IPC stream, time, weather, etc.
Dahua MPS platform provides unified remote management for system integrators and media operators.
Strong 4 core processor provides powerful decoding capabilities, enabling premium display performance.
Built-in media player software and USB player provide multiple methods to play contents.
Specifications
Display
| Model | LDV55-SAI200 |
| Screen Size | 55” |
| Aspect Ratio | 9:16 |
| Resolution | 1080×1920 |
| Display Colors | 16.7M (8 bits) |
| Brightness | 400nits |
| Contrast Ratio | 1200:1 |
| Viewing Angle(H×V) | 178°/178° |
| Display Mode | Portrait |
| Response Time | 8ms |
| Lifespan | 30,000h |
Connectivity
| Input | RJ45×1, USB2.0×2, SD×1, HDMI(customized) |
| Output | N/A |
| External Control | RS232 |
| Wifi | Yes |
| Speaker | 2W×2 |
| Smart Signage Platform | Media Publish System |
Power & Environmental Conditions
| Power Supply | AC100-240V (+/- 10%), 50/60Hz |
| Consumption(Typical) | 59.3W |
| Consumption(Standby) | Less than 0.5W |
| Operating Temperature | -10℃~+55℃(14℉~131℉) |
| Operating Humidity | 10%~90% |
Mechanical Specification
| Dimensions (With Pedestal) | 2091.8×790.0×63.6mm (82.4″×31.1″×2.5″) |
Internal Player
| Processor | Cortex-A7 1.5GHz Quad Core CPU |
| RAM | 1GB(2G customized) |
| Storage | 8GB(16G customized) |
| Material Type | Audio, video, image, time, weather, countdown, txt, web page, stream media, pdf |
| Audio/Video Encoding Format | Mp4, avi, mov, asf, wmv, rm, rmvb, mkv, jpg, jpeg, gif, bmp, png, mp3, wma, wav |
| Operating System | Android 4.4(Android 5.1 customized) |
| Decoding Capacity | 1ch@4K or 3ch@1080P |








