Key Features
- Long-term availability and value-added services
- Backup time including safe shutdown
- Wide range power input: 12V/24V
- Normal mode power output: 12V/24V (based on input voltage)
- Backup mode power output: 12V/24V via switch
- Wide operating temperature range (-20°C to 70°C)
- System monitoring for powered device(PD)
- Reboot function for PC-based systems
Specifications
System | |
---|---|
Chip | High Current Super CAP Backup Controller |
Supercapacitor | |
Capacity | 100 Farads / each |
Power Requirement | |
Power Input | DC +12/24V input |
Output voltage backup mode | DC +12V/24V, selectable via switch |
Output voltage normal mode | DC ±12V/24V |
Output power | Max. 60W |
Power Management | Powered device reboot via software |
I/O | |
Power Input | 1 x 3-Pin Terminal Block |
Power Output | 1 x 2-Pin Terminal Block |
Switch for Power Output | 1 x Slide Switch |
USB | 1 x Type-A Connector |
Terminal Block | 1 x 8-pin terminal block w/ UR interface |
Environmental | |
Operating Temp. | -20ºC ~ 70ºC (-4ºF ~ 140°F) |
Storage Temp. | -30ºC ~ 80°C (-22°F ~ 158°F) |
Operating Humidity | 10 ~ 95% RH @ 70°C (non-condensing) |
Vibration | 0.5 Grms/5~500Hz/random operation |
Shock | Operating 10G (11ms), Non-operating 30G |
Qualifaction | |
---|---|
Certification | CE, FCC Class A |
Mechanical | |
Mounting | Mounting Din rail mount with bracket |
Chassis | Din rail-mounting chassis, and SECC steel chassis |
Weight | SiP-41B: 690g (1.52lb) SiP-42B: 860g (1.90lb) |
Dimensions (W x H x D) | SiP-41B: 40 x 176 x 112 mm SiP-42B: 59 x 176 x 112 mm |
Nominal backup time, measured at +25 °C | |
SiP-41B | 30W ~ 33sec ; 60W ~ 16sec |
SiP-42B | 30W ~ 66sec ; 60W ~ 32sec |
OS Support | |
OS Support |