ARES-1980
ARES-1980 Highlights
Fanless Rugged Controller with 11th Gen. Intel® Core™ i Processor (Tiger Lake UP3)
- Onboard Intel® Core™ i Processor (Tiger Lake UP3)
- Support 2 x 260-pin DDR4 SO-DIMM sockets
- Support 5G (Sub-6G) module, M.2 NVMe SSD Gen3x4, USB 3.1 Gen2, and 2.5 GbE LAN
- Rich I/O: 4 x COM/ 3 x LAN/ 4 x USB3.1/ Remote PWR
- Support Triple-display (DVI-D/HDMI/DP)
- Wide Power Input: 9~36 VDC
- Power on/off delay control / configurable ignition power control
- Support DirectX 12
| System | |
|---|---|
| CPU | Soldered onboard Intel® i7/ i5/ i3 Processor (Default: i5 CPU Tiger Lake-U) |
| Memory | 2 x 260-pin DDR4 SO-DIMM socket, supporting 3200MHz SDRAM up to 64GB |
| Chipset | SoC |
| Graphics | Intel® Iris® Xe Graphics |
| LAN Chipset | 2 x Intel® i211AT PCIe controller 1 x Intel® 225LM PCIe controller (iAMT support w/ i5/i7 skus) |
| Watchdog Timer | 1~255 levels reset |
| I/O Interface | |
|---|---|
| Serial Port | 2 x RS232 (DB-9 male connectors) 2 x RS232(Default) / 422/ 485 (RI/ 5V/ 12V) (RI/5V/12V) |
| USB Port | 4 x USB-A 3.2 Gen2 (2 w/ independent full speed) 1 x USB-A 2.0 onboard for encryption dongle |
| LAN | 2 x RJ-45 ports for GbE LAN (PoE complies with IEEE802.3af) 1 x RJ-45 ports for 2.5 GbE LAN (iAMT support w/ i5/i7 skus) |
| Video Port | 1 x HDMI 2.0b, up to 3840×2160@60Hz 1 x DisplayPort 1.4, up to 3840×2160@60Hz 1 x DVI-D, up to 1920×1080@60Hz |
| Audio | 1 x Mic-in & 1 x Line out |
| Expansion Bus | 1 x mPCIE (PCIe x1 + USB 2.0, Full Size) w/ 1 x nano SIM card slot 1 x M.2 B-Key 2242/3042/3052 (PCIe x2 + USB 3.0) w/ 2 x nano SIM card slots supporting 5G/LTE module 1 x M.2 E-Key 2230 (CNVi + USB 2.0) slot for WiFi /BT **Support CNVi modules only** |
| Digital I/O | 8 x DI, 8 x DO w/ 1.5KV isolation |
| Multi-Serial Bus | I22C/SPI/UART/GPIO (w/ 3.3 or 5V) via DB-15 |
| Others | 10 x antenna holes are reserved |
| Storage | |
|---|---|
| Type | 1 x M.2 M-Key 2242/2280 (PCIe Gen III x4 + SATA III) 1 x 2.5” HDD/SSD tray (SATA III + SATA PWR connector) |
| Power Requirement | |
|---|---|
| Power Input | DC 9 ~ 36V (3-pin terminal block: V+, V-, GND) |
| Max. Power Consumption | 120 W |
| Remote Control | 1 x 3-pin terminal block for remote control and PWR LED output |
| Power Ignition | IGN +/- |
| Mechanical | |
|---|---|
| Construction | Sheet Metal + Aluminum Alloy |
| Mounting | Wall-mount (standard) DIN-rail or VESA mount (optional w/ CTOS bracket) |
| Weight | 3.7kg |
| Dimensions (W x D x H) | 210 x 180 x 70 mm |
| Environmental | |
|---|---|
| Operating Temp. | -20 ~ 60 °C (-4 ~ 140°F), ambient w/ air flow |
| Storage Temp. | -40 ~ 70°C (-40 ~ 158°F) |
| Operating Humidity | 10 ~ 95% @ 50°C (non-condensing) |
| Vibration | 5~500Hz 3 Grms X,Y,Z axis w/ SSD, according to IEC 60068-2-64 |
| Shock | 40G peak acceleration (11 m sec. duration), operation w/ SSD 80G peak acceleration (11 m sec. duration), nonoperation w/ SSD According to IEC 60068-2-27 |
| Qualification | |
|---|---|
| Certification | CE, FCC Class A |
| OS Support | |
|---|---|
| System | Windows 10 IoT Linux: Ubuntu 20.04 |
Fast delivery times, flexibility, customizability and price competitiveness are key issues for Teito. We have a large selection of products directly from the warehouse, which can replace the old equipment and the latest solutions for all kinds of conditions.











